<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health News and Information &#187; Diabetes</title>
	<atom:link href="http://phshe.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://phshe.com</link>
	<description>Current health news and resources</description>
	<lastBuildDate>Mon, 25 Jul 2011 15:27:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>LIVING WITH TYPE II DIABETES:  MOTIVATIONAL TIPS TO START EXERCISING</title>
		<link>http://phshe.com/2011/04/living-with-type-ii-diabetes-motivational-tips-to-start-exercising/</link>
		<comments>http://phshe.com/2011/04/living-with-type-ii-diabetes-motivational-tips-to-start-exercising/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://phshe.com/?p=185</guid>
		<description><![CDATA[Enlist an exercise buddy who will work out with you. This person can be a family member or a friend. Get your buddy to agree to a &#8220;contract&#8221; that states each of you is committed for example,   a   thirty-minute walk every Monday, Wednesday and Friday. Having an exercise buddy not only will provide [...]]]></description>
			<content:encoded><![CDATA[<p>Enlist an exercise buddy who will work out with you. This person can be a family member or a friend. Get your buddy to agree to a &#8220;contract&#8221; that states each of you is committed for example,   a   thirty-minute walk every Monday, Wednesday and Friday. Having an exercise buddy not only will provide you with companionship when you walk, it will also provide you with a commitment to a friend or relative you will disappoint if you beg off on those days you would rather sleep in.Set up a non-food reward system when you reach exercise goals. For instance, reward yourself with a new hat, blouse, shirt, etc., if you stick with your programme for eight full weeks without a &#8220;no-show&#8221;.Make dressing for exercise easy. If you choose to exercise in the morning, set out your exercise clothes the night before. When you get up you won&#8217;t have to go searching for walking shoes or track suit.Choose to exercise at a time that fits your schedule and lifestyle. If you&#8217;re a morning person, get up and do your thing. If you prefer to exercise at the end of the day, select that time. Unlike the person with Type I diabetes, who must be careful to exercise at a time that matches peak activity times of injected insulin, you don&#8217;t have to be concerned about exercise time schedules.Monitor your progress. Use both your bathroom scale and your blood glucose meter to do this. If you&#8217;re on a weight loss programme, you can check your bathroom scale once a week and record the result in your diary. Your diet, plus your exercise, will show positive results each week. The weight loss won&#8217;t, and shouldn&#8217;t, be dramatic, but it will be slow and steady. Neither diet nor exercise alone will produce the same sort of permanent weight loss as combined diet and exercise.Use your blood glucose meter to monitor glucose control.When you first start your exercise programme, you probably won&#8217;t see much difference in your measurements before and after exercise. As you become more physically fit, you will find your post-exercise glucose level will be lower than the pre-exercise measurement. And when you attain fitness, your glycosylated hemoglobin test (done by your doctor) will show real progress toward the normal range. If your doctor has prescribed an anti-diabetes medication, you may be able to go off the pills when your blood glucose levels reach normal levels.Along with lowering your blood glucose, your exercise programme will also help reduce high blood pressure and high blood fats (triglycerides and cholesterol) and may improve your ratio of good-to-bad cholesterol.In most people, the beneficial effects of exercise on blood glucose, blood pressure and blood fats can be seen in only six weeks after the start of a proper exercise programme. These beneficial effects can be sustained through the remainder of our life.The type of exercise may change as you grow older and your lifestyle changes, but the fact of exercise will remain a part of your healthy and happy lifestyle.*26/210/5*</p>
]]></content:encoded>
			<wfw:commentRss>http://phshe.com/2011/04/living-with-type-ii-diabetes-motivational-tips-to-start-exercising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIABETES: WHAT IS IT?</title>
		<link>http://phshe.com/2009/04/diabetes-what-is-it/</link>
		<comments>http://phshe.com/2009/04/diabetes-what-is-it/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 08:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://phshe.com/2009/04/diabetes-what-is-it/</guid>
		<description><![CDATA[Diabetes is a condition in which the pancreas gland fails to produce sufficient insulin and in which the insulin that is produced does not have its normal effects. Because of the poor insulin supply, too much sugar remains in the bloodstream and spills over into the urine. There are about 3.5 million diabetics in the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">Diabetes is a condition in which the pancreas gland fails to produce sufficient insulin and in which the insulin that is produced does not have its normal effects. Because of the poor insulin supply, too much sugar remains in the bloodstream and spills over into the urine.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">There are about 3.5 million diabetics in the US alone, and it is estimated that there are half as many again undiagnosed. Diabetes is a family of conditions but there are two main types. Type 1 (formerly called juvenile diabetes) can occur at any age but is more frequently seen first in children and young people. Such diabetics need insulin for the rest of their lives. Type 2 diabetes is a disease of obese middle-aged people (usually women)-it only rarely occurs in children. In this latter condition there is probably a normal amount of insulin being produced but there is not enough to go round such a large, overweight body and an apparent shortage occurs and produces symptoms.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Both types of the disease are seen mainly in westernized countries and are rare among peasant agriculturists and other traditional-living people. Recent theories suggest that this difference is all to do with the food the different cultures eat. By and large it appears that a diet low in fat, low in sucrose, high in unrefined starches and high in fibre protects against the disease.<br />
</span></p>
<p><a href="http://www.exactfindrx.com/?category=diabetes" title="Treating type 2 diabetes in certain patients"><span style="font-family:Courier New; font-size:10pt">Diabetes is worth preventing because it produces a considerable number of illnesses and if untreated can be fatal.</span></a><span style="font-family:Courier New; font-size:10pt"> Before the discovery of insulin, all sufferers who would now be called insulin-dependent diabetics died. Now such early deaths are rare, though many diabetics die younger than they should because of their complications.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The earliest symptoms of diabetes are considerable thirst, excessive urination, feeling hungry, and-in spite of the latter-weight loss. There is a generalized weakness, a tendency to get infections (especially vaginal thrush in women), boils, blurred vision, numbness, dry mouth, tingling and cramp in the legs and, later on, impotence.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">The diagnosis is easily made today and treatment means that most diabetics live nearly as long as anyone else.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*1/72/5*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://phshe.com/2009/04/diabetes-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

